Bimini Bungalow
Escape to this home centrally located to shopping, restaurants, IMG and the Beaches!
- Pool outdoor
- Hot tub
- Fire pit
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Escape to this home centrally located to shopping, restaurants, IMG and the Beaches! Enjoy the comfort of the spacious 4 bedroom home with amazing pool & hot tub! Utilize the sun loungers to soak in the Florida sun and the fire pit at night for roasting s'mores! The spacious outdoor area also provides a pickleball court and 4 hole mini golf course! 12 min to Beach 7 min to IMG Academy 7 min to LECOM Field 8 min to Downtown Bradenton and Riverwalk Bimini Bungalow is the ideal vacation spot with fantastic outdoor amenities! Situated in the heart of West Bradenton, this residence offers easy access to shopping, dining, supermarkets, and more. We utilize a professional linen service to ensure our guests are always provided the highest quality and cleanest linens. KEY FEATURES: ☀️ Sleeps 12. 4 bedroom house with 3 full bathrooms ☀️ Smart TVs in every bedroom ☀️Amazing outdoor experience with pickleball court, mini golf course, heated pool, hot tub, fire pit, and large yard to play ☀️Modern and well-equipped kitchen with drip coffee maker ☀️1GB FAST Fiber WiFi and Roku entertainment systems throughout the home ☀️Close to downtown, IMG and Beaches ☀️Dogs Allowed (25 lbs and under) w/ a mandatory $150 pet fee Expect a Five Star stay with us! We are here to to provide recommendations and help you maximize your enjoyment and fun! Here's what a few guests have said: "He is a super host! House was totally updated and immaculate. Beds were comfortable. Kitchen had everything you would need to prepare a simple meal or 7 course meal. Location was excellent for our trip which was baseball tournament at IMG Academy but location was also convenient for a couple trips to the beach. I have marked this house in my favorites and will definitely use again." - Judy "Excellent!!! House was extremely clean, beautiful and organized. He is in every detail which shows the care for the guest. Very nice to find airbnbs like this one. 10000% recommended. Look no further here you have what you need for your stay and you won’t be disappointed." - Lorena ★ House Details ★ ☆☆ BEDROOMS ☆☆ This stunning residence can host up to 10 guests across 4 bedrooms. Master Bedroom (sleeps 2) - Nestled at the back of the house, the master bedroom boasts an en-suite bathroom, equipped with a King size bed. Bedroom 2 (sleeps 2) - The second bedroom features a spacious king-size bed Bedroom 3 (sleeps 2) - Bedroom three features a spacious king-size bed Bedroom 4 (sleeps 4) - Equipped with queen over queen bunk bed Sofa Sleeper (sleeps 2) - queen sized sofa sleeper in the living room if needed Each bedroom comes furnished with ample linens, extra pillows, and Roku TVs for your comfort and entertainment! ☆☆ BATHROOMS ☆☆ The house features three complete bathrooms, each thoughtfully equipped with all the essentials for your entire stay. ☆☆ KITCHEN & DINING ☆☆ The spacious open kitchen comes fully equipped with all the cooking essentials you might require if you choose to prepare meals during your stay. With a kitchen island offering seating for two and a dining table accommodating 6 guests, it sets the stage for a harmonious vacation experience, blending the kitchen and living area seamlessly. ☆☆ LIVING ROOM ☆☆ Unwind in comfort after a day at the beach or the ball fields. The living room features a 65" Roku TV, a cozy sofas, and stylish accent chair for your relaxation. PLEASE NOTE - FOLLOWING THE BOOKING, ALL GUESTS ARE REQUIRED TO REVIEW AND SIGN A RENTAL AGREEMENT TO FINALIZE THE RESERVATION ★☆ Book Today & Let us Take Care Of You Bradenton! ☆★ ★☆ Each booking includes accidental damage protection with $3,000 of coverage (no security deposit required) ☆★
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 27, 2026 | $284 | Not Available | 3 |
| Jul 28, 2026 | $264 | Not Available | 3 |
| Jul 29, 2026 | $229 | Available | 2 |
| Jul 30, 2026 | $259 | Available | 2 |
| Jul 31, 2026 | $364 | Not Available | 3 |
| Aug 1, 2026 | $374 | Not Available | 3 |
| Aug 2, 2026 | $304 | Not Available | 3 |
| Aug 3, 2026 | $274 | Not Available | 3 |
| Aug 4, 2026 | $224 | Not Available | 2 |
| Aug 5, 2026 | $224 | Not Available | 2 |
| Aug 6, 2026 | $219 | Available | 2 |
| Aug 7, 2026 | $274 | Not Available | 3 |
| Aug 8, 2026 | $274 | Not Available | 3 |
| Aug 9, 2026 | $259 | Not Available | 3 |
| Aug 10, 2026 | $174 | Not Available | 3 |
| Aug 11, 2026 | $169 | Not Available | 3 |
| Aug 12, 2026 | $189 | Not Available | 3 |
| Aug 13, 2026 | $204 | Not Available | 3 |
| Aug 14, 2026 | $234 | Not Available | 3 |
| Aug 15, 2026 | $244 | Available | 3 |
| Aug 16, 2026 | $199 | Available | 2 |
| Aug 17, 2026 | $189 | Available | 2 |
| Aug 18, 2026 | $189 | Available | 2 |
| Aug 19, 2026 | $194 | Available | 2 |
| Aug 20, 2026 | $209 | Available | 3 |
| Aug 21, 2026 | $259 | Available | 3 |
| Aug 22, 2026 | $239 | Available | 3 |
| Aug 23, 2026 | $204 | Available | 2 |
| Aug 24, 2026 | $164 | Available | 2 |
| Aug 25, 2026 | $159 | Available | 3 |
| Aug 26, 2026 | $204 | Not Available | 3 |
| Aug 27, 2026 | $224 | Not Available | 3 |
| Aug 28, 2026 | $351 | Not Available | 3 |
| Aug 29, 2026 | $351 | Not Available | 3 |
| Aug 30, 2026 | $174 | Available | 3 |
| Aug 31, 2026 | $159 | Available | 3 |
| Sep 1, 2026 | $179 | Available | 3 |
| Sep 2, 2026 | $179 | Available | 3 |
| Sep 3, 2026 | $239 | Available | 4 |
| Sep 4, 2026 | $374 | Available | 4 |
| Sep 5, 2026 | $384 | Not Available | 4 |
| Sep 6, 2026 | $379 | Not Available | 4 |
| Sep 7, 2026 | $249 | Available | 4 |
| Sep 8, 2026 | $184 | Available | 3 |
| Sep 9, 2026 | $189 | Available | 3 |
| Sep 10, 2026 | $234 | Not Available | 3 |
| Sep 11, 2026 | $264 | Not Available | 3 |
| Sep 12, 2026 | $269 | Not Available | 3 |
| Sep 13, 2026 | $229 | Not Available | 3 |
| Sep 14, 2026 | $164 | Available | 3 |
| Sep 15, 2026 | $164 | Available | 3 |
| Sep 16, 2026 | $184 | Available | 3 |
| Sep 17, 2026 | $199 | Available | 3 |
| Sep 18, 2026 | $234 | Available | 3 |
| Sep 19, 2026 | $239 | Available | 3 |
| Sep 20, 2026 | $204 | Available | 3 |
| Sep 21, 2026 | $194 | Available | 3 |
| Sep 22, 2026 | $169 | Available | 3 |
| Sep 23, 2026 | $174 | Available | 3 |
| Sep 24, 2026 | $229 | Not Available | 3 |
| Sep 25, 2026 | $269 | Not Available | 3 |
| Sep 26, 2026 | $264 | Not Available | 3 |
| Sep 27, 2026 | $199 | Available | 3 |
| Sep 28, 2026 | $179 | Available | 3 |
| Sep 29, 2026 | $199 | Available | 3 |
| Sep 30, 2026 | $214 | Available | 3 |
| Oct 1, 2026 | $249 | Available | 4 |
| Oct 2, 2026 | $289 | Available | 4 |
| Oct 3, 2026 | $289 | Available | 4 |
| Oct 4, 2026 | $249 | Available | 4 |
| Oct 5, 2026 | $249 | Available | 4 |
| Oct 6, 2026 | $249 | Available | 4 |
| Oct 7, 2026 | $259 | Available | 4 |
| Oct 8, 2026 | $259 | Available | 4 |
| Oct 9, 2026 | $299 | Available | 4 |
| Oct 10, 2026 | $299 | Not Available | 4 |
| Oct 11, 2026 | $279 | Not Available | 4 |
| Oct 12, 2026 | $259 | Available | 4 |
| Oct 13, 2026 | $254 | Available | 4 |
| Oct 14, 2026 | $249 | Available | 4 |
| Oct 15, 2026 | $259 | Available | 4 |
| Oct 16, 2026 | $289 | Available | 4 |
| Oct 17, 2026 | $284 | Available | 4 |
| Oct 18, 2026 | $244 | Available | 4 |
| Oct 19, 2026 | $224 | Available | 4 |
| Oct 20, 2026 | $239 | Available | 4 |
| Oct 21, 2026 | $229 | Available | 4 |
| Oct 22, 2026 | $249 | Available | 4 |
| Oct 23, 2026 | $284 | Available | 4 |
| Oct 24, 2026 | $279 | Available | 4 |
| Oct 25, 2026 | $239 | Available | 4 |
Top notch amenities
GUEST FAVORITES







Select dates in Bimini Bungalow
4.93 Guest love this place
Explore Bradenton, FL
Things to know
Here are some things which you should know before booking Bimini Bungalow
