Casa Del Sol
Experience the ultimate Florida retreat in Northwest Bradenton!
- Pool outdoor
- Fire pit
- Fire place
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Experience the ultimate Florida retreat in Northwest Bradenton! Discover this delightful 3-bedroom, 3.5-bathroom house. With Palma Sola Bay steps away and Robinson Preserve nearby, this charming vacation rental blends coastal style with traditional Florida charm. Immerse yourself in the tranquility of this picturesque neighborhood and create unforgettable memories! 1 mile to Robinson Preserve 5 minute walk to Palma Sola Bay 12 min to Anna Maria Island and Beaches 13 min to IMG Academy Casa Del Sol is a tranquil coastal home located in the picturesque Northwest Bradenton. Enjoy walks to Palma Sola Bay for views of the dolphins or venture to Robinson Preserve and take in all of the wonderful birds and wildlife that are attracted to the area year round. KEY FEATURES: ☀️ Sleeps 9. 2500 sq ft house with 3 bedrooms and 3.5 bathrooms ☀️Large backyard with meticulous landscaping and pool ☀️Modern and well-equipped kitchen Keurig and coffee maker ☀️Dog Friendly (Dogs 25 lbs and under) - $150 per dog per stay fee / 2 dogs max ☀️Kid and Toddler Friendly w/ pack n play and board games ☀️1GB FAST Fiber WiFi ☀️Close to Anna Maria Island, Robinson Preserve, IMG and more! Expect a Five Star stay with us! We are here to to provide recommendations and help you maximize your enjoyment and fun! Here's what a few guests have said: "He is a super host! House was totally updated and immaculate. Beds were comfortable. Kitchen had everything you would need to prepare a simple meal or 7 course meal. Location was excellent for our trip which was baseball tournament at IMG Academy but location was also convenient for a couple trips to the beach. I have marked this house in my favorites and will definitely use again." - Judy "Excellent!!! House was extremely clean, beautiful and organized. He is in every detail which shows the care for the guest. Very nice to find airbnbs like this one. 10000% recommended. Look no further here you have what you need for your stay and you won’t be disappointed." - Lorena ★ House Details ★ ☆☆ BEDROOMS ☆☆ This gorgeous house accommodates 9 guests in 3 bedrooms. Master Bedroom (sleeps 2) - The master bedroom is located on the 2nd floor and provides a spacious retreat with a king bed, two walk in closets and a balcony that looks over the pool and backyard. The large master bath includes a walk in shower and soaking tub. Bedroom 2 (sleeps 4) is also located on the 2nd floor and provides 3 twin size beds and a twin size trundle bed.There is a full bath with shower adjacent to the room. Bedroom 3 (sleeps 2) is located on the first level of the home and is equipped with a Queen size bed and it's own en-suite bathroom with walk-in shower. Every bedroom is equipped with extra linens, pillows and TVs. ☆☆ BATHROOMS ☆☆ There are three full bathrooms and a half bath in the house, each of them stocked with all the essentials you need for the duration of your stay ☆☆ KITCHEN & DINING ☆☆ The large open kitchen is the ideal gathering area with large island and stools. Adjacent to the kitchen is the dining area with seating for 8 creating the perfect flow between the kitchen and dining areas. ☆☆ LIVING ROOM ☆☆ Relax in comfort after your day at the beach. The Living room is equipped with a TV as well as plush sofas and accent chairs. ☆☆ OUTSIDE SPACE ☆☆ The outside space is provides the perfect setting to enjoy the Florida weather during your stay. Inside the Lanai is the pool with sun loungers and outdoor seating. Additionally, there are two more outdoor seating areas under the tranquil pergolas. Get your BBQ grill recipes ready with the outdoor charcoal grill. Charcoal is provided for your stay. ★☆ Book Today & Let us Take Care Of You in Bradenton! ☆★ **Each stay is covered by additional $3,000 of accidental damage protection**
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 12, 2026 | $334 | Not Available | 3 |
| Feb 13, 2026 | $409 | Not Available | 3 |
| Feb 14, 2026 | $434 | Not Available | 2 |
| Feb 15, 2026 | $404 | Not Available | 2 |
| Feb 16, 2026 | $359 | Not Available | 2 |
| Feb 17, 2026 | $274 | Available | 2 |
| Feb 18, 2026 | $284 | Available | 2 |
| Feb 19, 2026 | $454 | Not Available | 2 |
| Feb 20, 2026 | $464 | Not Available | 2 |
| Feb 21, 2026 | $459 | Not Available | 2 |
| Feb 22, 2026 | $389 | Not Available | 2 |
| Feb 23, 2026 | $379 | Not Available | 2 |
| Feb 24, 2026 | $319 | Available | 2 |
| Feb 25, 2026 | $329 | Available | 2 |
| Feb 26, 2026 | $616 | Not Available | 2 |
| Feb 27, 2026 | $606 | Not Available | 4 |
| Feb 28, 2026 | $606 | Not Available | 4 |
| Mar 1, 2026 | $444 | Not Available | 4 |
| Mar 2, 2026 | $419 | Not Available | 4 |
| Mar 3, 2026 | $414 | Not Available | 4 |
| Mar 4, 2026 | $404 | Not Available | 4 |
| Mar 5, 2026 | $414 | Not Available | 4 |
| Mar 6, 2026 | $454 | Not Available | 4 |
| Mar 7, 2026 | $449 | Not Available | 4 |
| Mar 8, 2026 | $404 | Not Available | 4 |
| Mar 9, 2026 | $418 | Not Available | 4 |
| Mar 10, 2026 | $418 | Not Available | 4 |
| Mar 11, 2026 | $418 | Not Available | 4 |
| Mar 12, 2026 | $418 | Not Available | 4 |
| Mar 13, 2026 | $449 | Not Available | 4 |
| Mar 14, 2026 | $474 | Not Available | 4 |
| Mar 15, 2026 | $477 | Not Available | 4 |
| Mar 16, 2026 | $477 | Not Available | 4 |
| Mar 17, 2026 | $477 | Not Available | 4 |
| Mar 18, 2026 | $477 | Not Available | 4 |
| Mar 19, 2026 | $477 | Not Available | 4 |
| Mar 20, 2026 | $466 | Not Available | 4 |
| Mar 21, 2026 | $466 | Not Available | 4 |
| Mar 22, 2026 | $474 | Not Available | 4 |
| Mar 23, 2026 | $474 | Not Available | 4 |
| Mar 24, 2026 | $474 | Not Available | 4 |
| Mar 25, 2026 | $474 | Not Available | 4 |
| Mar 26, 2026 | $447 | Not Available | 4 |
| Mar 27, 2026 | $464 | Not Available | 4 |
| Mar 28, 2026 | $614 | Available | 2 |
| Mar 29, 2026 | $599 | Available | 2 |
| Mar 30, 2026 | $694 | Not Available | 2 |
| Mar 31, 2026 | $609 | Not Available | 4 |
| Apr 1, 2026 | $424 | Not Available | 4 |
| Apr 2, 2026 | $464 | Not Available | 4 |
| Apr 3, 2026 | $514 | Not Available | 4 |
| Apr 4, 2026 | $504 | Not Available | 4 |
| Apr 5, 2026 | $474 | Not Available | 4 |
| Apr 6, 2026 | $389 | Not Available | 4 |
| Apr 7, 2026 | $384 | Not Available | 4 |
| Apr 8, 2026 | $419 | Not Available | 4 |
| Apr 9, 2026 | $469 | Not Available | 4 |
| Apr 10, 2026 | $509 | Available | 4 |
| Apr 11, 2026 | $449 | Available | 4 |
| Apr 12, 2026 | $401 | Available | 3 |
| Apr 13, 2026 | $401 | Available | 4 |
| Apr 14, 2026 | $401 | Available | 4 |
| Apr 15, 2026 | $401 | Available | 4 |
| Apr 16, 2026 | $324 | Available | 4 |
| Apr 17, 2026 | $364 | Available | 4 |
| Apr 18, 2026 | $362 | Available | 4 |
| Apr 19, 2026 | $362 | Available | 4 |
| Apr 20, 2026 | $362 | Available | 4 |
| Apr 21, 2026 | $362 | Available | 4 |
| Apr 22, 2026 | $362 | Available | 4 |
| Apr 23, 2026 | $362 | Available | 4 |
| Apr 24, 2026 | $362 | Available | 4 |
| Apr 25, 2026 | $324 | Available | 4 |
| Apr 26, 2026 | $264 | Available | 4 |
| Apr 27, 2026 | $239 | Available | 4 |
| Apr 28, 2026 | $219 | Available | 4 |
| Apr 29, 2026 | $224 | Available | 4 |
| Apr 30, 2026 | $249 | Available | 4 |
| May 1, 2026 | $244 | Available | 3 |
| May 2, 2026 | $234 | Available | 3 |
| May 3, 2026 | $194 | Not Available | 3 |
| May 4, 2026 | $179 | Not Available | 3 |
| May 5, 2026 | $174 | Not Available | 3 |
| May 6, 2026 | $179 | Not Available | 3 |
| May 7, 2026 | $203 | Not Available | 3 |
| May 8, 2026 | $234 | Available | 3 |
| May 9, 2026 | $229 | Available | 3 |
| May 10, 2026 | $204 | Available | 3 |
| May 11, 2026 | $214 | Available | 3 |
| May 12, 2026 | $214 | Available | 3 |
| May 13, 2026 | $214 | Available | 3 |
Top notch amenities
GUEST FAVORITES













Select dates in Casa Del Sol
Explore Bradenton, FL
Things to know
Here are some things which you should know before booking Casa Del Sol