Bradenton, FL
Drift at 34th
Click to copy Copied to clipboard
Click to copy
8 guests
3 bedrooms
2 bathrooms
1000 sqft
Drift at 34th is a 3BR/2BA getaway in Bradenton with a heated private pool, fire pit, outdoor bowling & mini golf, game room, and fully equipped kitchen.
4.98
- Pool outdoor
- Game Room
8 guests
3 bedrooms
2 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Drift at 34th is a 3BR/2BA getaway in Bradenton with a heated private pool, fire pit, outdoor bowling & mini golf, game room, and fully equipped kitchen. Family-friendly with baby gear included. Just 6 miles to Anna Maria Island and 4 miles to IMG Academy. Beach supplies provided to enjoy during your stay, no need to bring a thing! Perfect for families, beach lovers, and sports travelers. Relax, play, and make memories!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 10, 2026 | $460 | Not Available | 4 |
| Jun 11, 2026 | $444 | Not Available | 4 |
| Jun 12, 2026 | $494 | Not Available | 4 |
| Jun 13, 2026 | $454 | Not Available | 2 |
| Jun 14, 2026 | $332 | Not Available | 1 |
| Jun 15, 2026 | $335 | Not Available | 1 |
| Jun 16, 2026 | $316 | Not Available | 4 |
| Jun 17, 2026 | $324 | Not Available | 4 |
| Jun 18, 2026 | $409 | Not Available | 4 |
| Jun 19, 2026 | $439 | Not Available | 4 |
| Jun 20, 2026 | $398 | Available | 2 |
| Jun 21, 2026 | $352 | Not Available | 4 |
| Jun 22, 2026 | $330 | Not Available | 4 |
| Jun 23, 2026 | $322 | Not Available | 4 |
| Jun 24, 2026 | $383 | Not Available | 4 |
| Jun 25, 2026 | $436 | Not Available | 4 |
| Jun 26, 2026 | $494 | Not Available | 4 |
| Jun 27, 2026 | $490 | Not Available | 4 |
| Jun 28, 2026 | $369 | Not Available | 4 |
| Jun 29, 2026 | $347 | Not Available | 4 |
| Jun 30, 2026 | $329 | Not Available | 4 |
| Jul 1, 2026 | $344 | Not Available | 4 |
| Jul 2, 2026 | $569 | Not Available | 4 |
| Jul 3, 2026 | $591 | Not Available | 4 |
| Jul 4, 2026 | $578 | Not Available | 4 |
| Jul 5, 2026 | $356 | Not Available | 4 |
| Jul 6, 2026 | $346 | Not Available | 4 |
| Jul 7, 2026 | $327 | Not Available | 4 |
| Jul 8, 2026 | $367 | Available | 2 |
| Jul 9, 2026 | $396 | Not Available | 4 |
| Jul 10, 2026 | $440 | Not Available | 4 |
| Jul 11, 2026 | $448 | Not Available | 4 |
| Jul 12, 2026 | $367 | Not Available | 4 |
| Jul 13, 2026 | $392 | Not Available | 4 |
| Jul 14, 2026 | $389 | Not Available | 4 |
| Jul 15, 2026 | $382 | Not Available | 4 |
| Jul 16, 2026 | $431 | Not Available | 4 |
| Jul 17, 2026 | $450 | Not Available | 4 |
| Jul 18, 2026 | $439 | Not Available | 4 |
| Jul 19, 2026 | $361 | Not Available | 4 |
| Jul 20, 2026 | $366 | Available | 4 |
| Jul 21, 2026 | $354 | Available | 4 |
| Jul 22, 2026 | $390 | Available | 4 |
| Jul 23, 2026 | $419 | Available | 4 |
| Jul 24, 2026 | $471 | Available | 4 |
| Jul 25, 2026 | $416 | Not Available | 4 |
| Jul 26, 2026 | $358 | Not Available | 4 |
| Jul 27, 2026 | $339 | Not Available | 4 |
| Jul 28, 2026 | $319 | Not Available | 4 |
| Jul 29, 2026 | $320 | Not Available | 4 |
| Jul 30, 2026 | $353 | Not Available | 4 |
| Jul 31, 2026 | $382 | Not Available | 2 |
| Aug 1, 2026 | $382 | Not Available | 2 |
| Aug 2, 2026 | $336 | Not Available | 4 |
| Aug 3, 2026 | $308 | Not Available | 4 |
| Aug 4, 2026 | $305 | Not Available | 4 |
| Aug 5, 2026 | $307 | Not Available | 4 |
| Aug 6, 2026 | $315 | Not Available | 4 |
| Aug 7, 2026 | $323 | Not Available | 4 |
| Aug 8, 2026 | $322 | Not Available | 4 |
| Aug 9, 2026 | $291 | Not Available | 4 |
| Aug 10, 2026 | $276 | Not Available | 4 |
| Aug 11, 2026 | $279 | Not Available | 4 |
| Aug 12, 2026 | $282 | Not Available | 4 |
| Aug 13, 2026 | $289 | Not Available | 4 |
| Aug 14, 2026 | $303 | Available | 4 |
| Aug 15, 2026 | $303 | Available | 4 |
| Aug 16, 2026 | $253 | Available | 4 |
| Aug 17, 2026 | $229 | Available | 4 |
| Aug 18, 2026 | $232 | Available | 4 |
| Aug 19, 2026 | $266 | Not Available | 4 |
| Aug 20, 2026 | $272 | Not Available | 4 |
| Aug 21, 2026 | $307 | Not Available | 4 |
| Aug 22, 2026 | $305 | Not Available | 4 |
| Aug 23, 2026 | $264 | Not Available | 4 |
| Aug 24, 2026 | $217 | Not Available | 4 |
| Aug 25, 2026 | $215 | Not Available | 4 |
| Aug 26, 2026 | $223 | Not Available | 4 |
| Aug 27, 2026 | $245 | Not Available | 4 |
| Aug 28, 2026 | $281 | Not Available | 4 |
| Aug 29, 2026 | $283 | Not Available | 4 |
| Aug 30, 2026 | $238 | Not Available | 4 |
| Aug 31, 2026 | $191 | Not Available | 4 |
| Sep 1, 2026 | $198 | Not Available | 3 |
| Sep 2, 2026 | $205 | Not Available | 3 |
| Sep 3, 2026 | $236 | Not Available | 3 |
| Sep 4, 2026 | $370 | Not Available | 4 |
| Sep 5, 2026 | $356 | Available | 4 |
| Sep 6, 2026 | $348 | Available | 3 |
| Sep 7, 2026 | $223 | Available | 3 |
| Sep 8, 2026 | $216 | Available | 3 |
Top notch amenities
GUEST FAVORITES

tvcooking basics

tvair conditioningpool table

tv

shampoobath linens

tvbed linens

dryeriron
Pool outdoor
Game Room
Fire pit
Wifi
Free parking
Fire extinguisher
Smoke detector
First aid kit
Air conditioning
Select dates in Drift at 34th
Choose your Check-in & Check-out dates
4.98 44 reviews
4.98 Guest love this place
10 VERIFIED REVIEWS
4.0 / 5
Very accommodating! We asked about a fan for sleeping and they had one delivered next day. We enjoyed the pool after days at the beach. The arcade games were a hit with kids. Had everything we needed for our time on the beach!
L
LindsayStayed in May 2026
5.0 / 5
My family and I visited from Illinois for our first trip to Florida, We found this place and fell in love! Home was exactly as described, looks just like photos. Kids enjoyed the pool and game room. We had a great stay here and would absolutely choose to stay here again! Thank you so much for hosting us :)
C
CaraStayed in May 2026
5.0 / 5
We would absolutely recommend staying here. Telia made the check in process easy and was extremely responsive. The house was beautiful and perfect for our toddler. It had everything that we needed from the pack and play and highchair to all the cooking utensils. The pool and outdoor area was exactly as pictured and perfect to keep a toddler occupied. The location of the house was great, it had everything near by and a quick drive to the beaches. We would definitely stay here again!
A
AnnStayed in May 2026
5.0 / 5
We had a great time. I would stay there again and highly recommend it to anyone.
N
NickStayed in May 2026
5.0 / 5
Home was beautiful, location was convenient to the beach and many restaurants and shopping. Neighborhood was quiet and easy to access.
B
BrettStayed in May 2026
5.0 / 5
everything about this rental was fantastic for both kids and adults. I especially loved that the kitchen was fully equipped. It even had a popcorn making machine. The colors and decor in the house were really fun. I can’t say enough about having a super game room and everything you needed to go to the beach. If I was to come back to the area, I would definitely rent again.
S
SueStayed in May 2026
Explore Bradenton, FL
Things to know
Here are some things which you should know before booking Drift at 34th
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
8 guests maximum
Pets allowed with fee
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Clover Vacation Homes’s standard cancellation policy.
