Bradenton, FL
Shell'uva Good Time
Click to copy Copied to clipboard
Click to copy
13 guests
3 bedrooms
2 bathrooms
1000 sqft
4.96
13 guests
3 bedrooms
2 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 27, 2026 | $204 | Not Available | 2 |
| Jul 28, 2026 | $234 | Not Available | 2 |
| Jul 29, 2026 | $239 | Not Available | 2 |
| Jul 30, 2026 | $234 | Not Available | 2 |
| Jul 31, 2026 | $170 | Available | 2 |
| Aug 1, 2026 | $324 | Not Available | 3 |
| Aug 2, 2026 | $264 | Not Available | 3 |
| Aug 3, 2026 | $239 | Not Available | 3 |
| Aug 4, 2026 | $229 | Not Available | 3 |
| Aug 5, 2026 | $229 | Not Available | 3 |
| Aug 6, 2026 | $254 | Not Available | 3 |
| Aug 7, 2026 | $279 | Not Available | 3 |
| Aug 8, 2026 | $194 | Available | 2 |
| Aug 9, 2026 | $199 | Not Available | 3 |
| Aug 10, 2026 | $204 | Not Available | 3 |
| Aug 11, 2026 | $199 | Not Available | 3 |
| Aug 12, 2026 | $179 | Not Available | 3 |
| Aug 13, 2026 | $219 | Not Available | 3 |
| Aug 14, 2026 | $274 | Not Available | 4 |
| Aug 15, 2026 | $264 | Not Available | 4 |
| Aug 16, 2026 | $224 | Not Available | 3 |
| Aug 17, 2026 | $204 | Not Available | 3 |
| Aug 18, 2026 | $199 | Not Available | 3 |
| Aug 19, 2026 | $209 | Not Available | 3 |
| Aug 20, 2026 | $194 | Available | 3 |
| Aug 21, 2026 | $224 | Available | 3 |
| Aug 22, 2026 | $214 | Available | 3 |
| Aug 23, 2026 | $179 | Available | 3 |
| Aug 24, 2026 | $179 | Available | 3 |
| Aug 25, 2026 | $179 | Not Available | 3 |
| Aug 26, 2026 | $179 | Not Available | 3 |
| Aug 27, 2026 | $194 | Not Available | 3 |
| Aug 28, 2026 | $209 | Not Available | 3 |
| Aug 29, 2026 | $229 | Available | 2 |
| Aug 30, 2026 | $179 | Available | 2 |
| Aug 31, 2026 | $179 | Not Available | 3 |
| Sep 1, 2026 | $179 | Not Available | 3 |
| Sep 2, 2026 | $179 | Not Available | 3 |
| Sep 3, 2026 | $214 | Not Available | 4 |
| Sep 4, 2026 | $294 | Available | 4 |
| Sep 5, 2026 | $299 | Not Available | 4 |
| Sep 6, 2026 | $299 | Not Available | 4 |
| Sep 7, 2026 | $234 | Available | 4 |
| Sep 8, 2026 | $189 | Available | 3 |
| Sep 9, 2026 | $194 | Available | 3 |
| Sep 10, 2026 | $179 | Available | 3 |
| Sep 11, 2026 | $199 | Available | 3 |
| Sep 12, 2026 | $199 | Available | 3 |
| Sep 13, 2026 | $179 | Available | 3 |
| Sep 14, 2026 | $179 | Available | 3 |
| Sep 15, 2026 | $179 | Available | 3 |
| Sep 16, 2026 | $189 | Not Available | 3 |
| Sep 17, 2026 | $199 | Not Available | 3 |
| Sep 18, 2026 | $224 | Not Available | 3 |
| Sep 19, 2026 | $219 | Not Available | 3 |
| Sep 20, 2026 | $194 | Not Available | 3 |
| Sep 21, 2026 | $189 | Not Available | 3 |
| Sep 22, 2026 | $179 | Not Available | 3 |
| Sep 23, 2026 | $179 | Available | 3 |
| Sep 24, 2026 | $184 | Available | 3 |
| Sep 25, 2026 | $209 | Available | 3 |
| Sep 26, 2026 | $209 | Available | 3 |
| Sep 27, 2026 | $179 | Available | 3 |
| Sep 28, 2026 | $179 | Available | 3 |
| Sep 29, 2026 | $179 | Available | 3 |
| Sep 30, 2026 | $179 | Available | 3 |
| Oct 1, 2026 | $204 | Available | 4 |
| Oct 2, 2026 | $224 | Available | 4 |
| Oct 3, 2026 | $239 | Available | 4 |
| Oct 4, 2026 | $214 | Available | 4 |
| Oct 5, 2026 | $209 | Available | 4 |
| Oct 6, 2026 | $204 | Available | 4 |
| Oct 7, 2026 | $209 | Available | 4 |
| Oct 8, 2026 | $204 | Available | 4 |
| Oct 9, 2026 | $229 | Available | 4 |
| Oct 10, 2026 | $229 | Not Available | 4 |
| Oct 11, 2026 | $224 | Not Available | 4 |
| Oct 12, 2026 | $204 | Available | 4 |
| Oct 13, 2026 | $199 | Available | 4 |
| Oct 14, 2026 | $199 | Available | 4 |
| Oct 15, 2026 | $204 | Available | 4 |
| Oct 16, 2026 | $219 | Available | 4 |
| Oct 17, 2026 | $214 | Available | 4 |
| Oct 18, 2026 | $204 | Available | 4 |
| Oct 19, 2026 | $194 | Available | 4 |
| Oct 20, 2026 | $194 | Available | 4 |
| Oct 21, 2026 | $189 | Available | 4 |
| Oct 22, 2026 | $199 | Available | 4 |
| Oct 23, 2026 | $219 | Available | 4 |
| Oct 24, 2026 | $214 | Available | 4 |
| Oct 25, 2026 | $199 | Available | 4 |
Amenities
Pool outdoor
Game Room
Fire pit
Outdoor fireplace
Patio
Air conditioning
Dryer
First aid kit
Fire extinguisher
Select dates in Shell'uva Good Time
Choose your Check-in & Check-out dates
4.96 48 reviews
4.96 Guest love this place
10 VERIFIED REVIEWS
4.0 / 5
The place was a great weekend get away and very clean. The hosts communicated well and were very nice. Only thing that bothered us was the front door not latching properly and the outdoor pool light weren’t working so it was super dark at night.
K
KatieStayed in July 2026
5.0 / 5
The house was so awesome! It was clean and the kids loved the pool and pickle ball court. The front yard was nothing but shells so that was a cool touch to this house. Would definitely come back to this house in a heart beat!
S
SarahStayed in July 2026
5.0 / 5
Great house, perfect for our family of 7. We enjoyed the pool and the surrounding area. Everything felt like a home away from home. Short drive to the beach on Anna Maria. We would definitely stay here again.
C
ChrisStayed in July 2026
5.0 / 5
We had a wonderful time during our stay. This house was well equipped with beach items and household items. Our two 15 year olds and our 20 and 23 year old loved everything about the backyard. Lots of fun was had during our stay!
H
HattieStayed in July 2026
5.0 / 5
We had an amazing stay at this home in Bradenton! The house was spotless when we arrived and was very well maintained. It had everything we needed to feel comfortable throughout our stay. The large pool was definitely the highlight for our family. It was clean, spacious, and provided hours of fun and relaxation every day. Another huge advantage was the location. The house is just a short drive from Anna Maria Island, making it incredibly convenient to enjoy the beautiful beaches, restaurants, and shops while still having a quiet place to come back to at the end of the day. Overall, we couldn’t have been happier with our stay. We would absolutely recommend this home to anyone looking for a clean, comfortable place with a fantastic pool and easy access to Anna Maria Island. We’d gladly stay here again!
R
RyanStayed in June 2026
5.0 / 5
Great place! Kids had fun with all the outdoor activities!!
M
MeganStayed in June 2026
Explore Bradenton, FL
Things to know
Here are some things which you should know before booking Shell'uva Good Time
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
13 guests maximum
Pets allowed with fee
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Clover Vacation Homes’s standard cancellation policy.
